Established in the year 1999, we are one of the most reliable manufacturers and supplier of HDPE Geomembrane. The product is used in waste pond, water reservoir, storage tanks and hazardous contaminated ponds. To process the product we use finest quality HDPE materials, which we procure from the certified vendors. Available in different width and thickness, ours HDPE Geomembrane is high demands in the market.
Features:
Specification
Property | Test Method | Nominal Values | ||||
Thickness, mm | ASTM D 751/1593/5199 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
Density, g/cc | ASTM D 792/1505 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
Strength at Break, N/mm | ASTM D 6693, Type IV | 34 | 52 | 69 | 86 | 103 |
Strength at Yield, N/mm | ASTM D 6693, Type IV | 16 | 25 | 33 | 41 | 50 |
Elongation at Break, % | ASTM D 6693, Type IV | 750 | 800 | 800 | 800 | 800 |
Elongation at Yield, % | ASTM D 6693, Type IV | 15 | 15 | 15 | 15 | 15 |
Tear Resistance, N | ASTM D 1004 | 146 | 222 | 293 | 369 | 445 |
Puncture Resistance, N | FTMS 101, Method 2065 | 267 | 400 | 533 | 667 | 800 |
Carbon Black Content, % | ASTM D 1603 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Carbon Black Dispersion | ASTM D 3015 | A1/A2 | A1/A2 | A1/A2 | A1/A2 | A1/A2 |
Dimensional Stability, % (each direction) | ASTM D 1204, 100°C 1hr | ±1 | ±1 | ±1 | ±1 | ±1 |
Environmental Stress Crack Resistance, hr | ASTM D 1693, Cond. B | >2000 | >2000 | >2000 | >2000 | >2000 |
Low Temperature Brittleness, °C | ASTM D 746, Cond. B | <-84 | <-84 | <-84 | <-84 | <-84 |
Oxidative Induction Time, minutes | ASTM D 3895, 200°C Pure O2, 1 atm | 100 | 100 | 100 | 100 | 100 |
Ozone Resistance | ASTM D 1149, 7 days 100ppm | No Cracks | No Cracks | No Cracks | No Cracks | No Cracks |
Water Absorption, % wt. change | ASTM D 570 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
Moisture Vapour Transmission, g/m² | ASTM E 96 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Melt Flow Index, g/10 minutes | ASTM D 1238, Cond. 190/2.16 | <=1.0 | <=1.0 | <=1.0 | <=1.0 | <=1.0 |
![]() |
GAYATRI POLYMERS & GEO-SYNTHETICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |